Back to Top

December 2015 (Profit:1680 EUR; Wins:31; Lost:6;)

Date Match Tip Odd Stake Result Win/Loss
02.12.2015 Kortrijk - Anderlecht BTTS 1.90 9/10 4-2 WIN
03.12.2015 Silkeborg - Horsens 1 2.00 7/10 1-1 LOSS
04.12.2015 Nurnberg - Paderborn 1 1.80 7/10 2-1 WIN
05.12.2015 Nottingham - Fulham 1 2.05 8/10 3-0 WIN
M.Gladbach - Bayern BTTS 1.75 9/10 3-1 WIN
06.12.2015 Lokeren - Kortrijk BTTS 1.80 8/10 3-1 WIN
Atalanta - Palermo 1 1.75 9/10 3-0 WIN
07.12.2015 Trabzon - Eskisehirspor 1 1.75 8/10 3-1 WIN
08.12.2015 Southend - Millwall 2 2.30 6/10 0-2 WIN
Forfar - Peterhead 2 2.20 7/10 0-2 WIN
09.12.2015 Livorno - Salernitana 1 1.85 8/10 0-0 LOSS
10.12.2015 Tottenham - Monaco 1 2.05 8/10 4-1 WIN
11.12.2015 Mainz - Stuttgart 1 2.20 7/10 0-0 LOSS
12.12.2015 Charlton - Leeds U2.5 1.75 7/10 0-0 WIN
Mechelen - Lokeren O2.5 1.80 8/10 1-1 LOSS
13.12.2015 Sion - Basel O2.5 1.80 9/10 2-2 WIN
14.12.2015 Leicester - Chelsea BTTS 1.75 9/10 2-1 WIN
Novara - Trapani 1 1.80 8/10 4-1 WIN
15.12.2015 Cardiff - Brentford O2.5 1.90 8/10 3-2 WIN
16.12.2015 Hull - Reading 1 1.85 7/10 2-1 WIN
17.12.2015 Evian - Nancy 2 2.10 6/10 0-1 WIN
18.12.2015 Sochaux - Ajaccio 1 2.15 7/10 3-0 WIN
19.12.2015 Newcastle - Aston Villa BTTS 1.90 8/10 1-1 WIN
20.12.2015 Valladolid - Tenerife 1 1.85 9/10 4-1 WIN
Sheffield - Wolves 1 2.30 5/10 4-1 WIN
21.12.2015 Arsenal - Man City O2.5 1.75 8/10 2-1 WIN
22.12.2015 Mouscron - Charleroi 2 2.30 6/10 0-1 WIN
23.12.2015 AEL - Apollon 2 2.00 7/10 0-2 WIN
24.12.2015 Salernitana - Cagliari BTTS 1.90 8/10 0-2 LOSS
25.12.2015 Samsunspor - Erciyespor U2.5 1.85 7/10 0-0 WIN
26.12.2015 Oxford - Exeter 1 1.75 9/10 3-0 WIN
Swansea - WBA 1 1.95 7/10 1-0 WIN
27.12.2015 Besiktas - Konyaspor O2.5 1.80 8/10 4-0 WIN
28.12.2015 QPR - Huddersfield 1 2.05 8/10 1-1 LOSS
29.12.2015 Fulham - Rotherham 1 2.00 9/10 4-1 WIN
30.12.2015 Eibar - Gijon 1 1.90 7/10 2-0 WIN
31.12.2015 Villarreal - Valencia 1 1.80 6/10 1-0 WIN

 
Tips explanation:
1 - Home team wins
2 - Away team wins
O2.5 - Over 2.5 goals
U2.5 - Under 2.5 goals
BTTS - Both teams to score
1/1 – Home team will have a lead at the half-time and win the game
2/2 – Away team will have a lead at the half-time and win the game

Stake explanation:
10/10 - 100 EUR
9/10 - 90 EUR
8/10 - 80 EUR
7/10 - 70 EUR
6/10 - 60 EUR
5/10 - 50 EUR